<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corbell Consulting, LLC</title>
	<atom:link href="http://www.corbellconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corbellconsulting.com</link>
	<description>Technology consulting for creative industries</description>
	<lastBuildDate>Thu, 01 Mar 2012 01:05:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unix date conversion for ISO compliance</title>
		<link>http://www.corbellconsulting.com/2012/02/unix-date-conversion-for-iso-compliance/</link>
		<comments>http://www.corbellconsulting.com/2012/02/unix-date-conversion-for-iso-compliance/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:54:49 +0000</pubDate>
		<dc:creator>dcorbell</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Corbell Consulting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corbellconsulting.com/?p=188</guid>
		<description><![CDATA[So simple and so useful. If you have a lot of data with &#8216;unusual&#8217; date stamps, you can easily convert them to ISO compliant Calendar Date format using the built in UNIX date command. -j tells the system not to try to set the date, but to look for input from the -f flag -f [...]]]></description>
				<content:encoded><![CDATA[<p>So simple and so useful.  If you have a lot of data with &#8216;unusual&#8217; date stamps, you can easily convert them to ISO compliant Calendar Date format using the built in UNIX date command.</p>
<p>-j tells the system not to try to set the date, but to look for input from the -f flag<br />
-f denotes that you&#8217;re going to specify the input format of the date you&#8217;re trying to convert</p>
<p>Then you need to describe the input format.  The <a href="http://en.wikipedia.org/wiki/Date_(Unix)">Wikipedia page</a> on the the UNIX date command has all of the details on the different representations of year, month, day, weeks, etc.</p>
<p>Here are some samples:</p>
<p>date -jf &#8220;%m_%d_%y&#8221; 2_29_12 &#8220;+%Y-%m-%d&#8221;</p>
<p>date -jf &#8220;%y%m%d&#8221; 120402 &#8220;+%Y-%m-%d&#8221;</p>
<p>date -jf &#8220;%y/%m/%d&#8221; 12/4/2 &#8220;+%Y-%m-%d&#8221;</p>
<p>date -jf &#8220;%m_%d_%y&#8221; 2_29_12 &#8220;+%Y-%m-%d&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corbellconsulting.com/2012/02/unix-date-conversion-for-iso-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone = Love!</title>
		<link>http://www.corbellconsulting.com/2011/02/verizon-iphone-love/</link>
		<comments>http://www.corbellconsulting.com/2011/02/verizon-iphone-love/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:56:36 +0000</pubDate>
		<dc:creator>dcorbell</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corbellconsulting.com/?p=120</guid>
		<description><![CDATA[So I&#8217;m about 24 hours in to using my Verizon iPhone and I love it. I was on a call yesterday during traffic hour and I drove from Hollywood to Sherman Oaks without a single hiccup. It&#8217;s been years since I&#8217;ve been able to do that. I was with Verizon before the iPhone and grudgingly [...]]]></description>
				<content:encoded><![CDATA[<p>So I&#8217;m about 24 hours in to using my Verizon iPhone and I love it.  I was on a call yesterday during traffic hour and I drove from Hollywood to Sherman Oaks without a single hiccup. It&#8217;s been years since I&#8217;ve been able to do that. I was with Verizon before the iPhone and grudgingly switch. I&#8217;m not going to say it wasn&#8217;t worth it, but it has been so long since I&#8217;ve been able to just use my phone without thinking about it at all. It&#8217;s become a common apology around here to simply say &#8216;AT&amp;T&#8217; when you have to call somebody back after a dropped call.</p>
<p>Given I&#8217;m only a day into this, but so far so good.  The compromise of not being able to use Google Maps while on a call is a tradeoff I&#8217;m happy to make if the call really works.</p>
<p>For the record, I haven&#8217;t cancelled my AT&amp;T account yet.  I just bought a Verizon iPhone from the Apple Store. They have plenty in stock and there is a 30 day cancellation &amp; return policy, with no restocking fee.  That made it very easy to decide to just try it for comparison.  If you buy from a Verizon store it&#8217;s only 14 days and there&#8217;s a $35 restocking fee.  Somehow though, I don&#8217;t think either will matter. Unless this level of service is a fluke, I&#8217;m keeping this phone.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>So, the week later follow up&#8230; It&#8217;s pretty much just what I hoped. The phone works flawlessly. I haven&#8217;t dropped a single call and I&#8217;ve stopped worrying that I will.  The only bummer so far is that the battery life seems to be much worse.  I charge the phone overnight, and usually by the time I&#8217;m going to bed, it&#8217;s in the red and I&#8217;ve gotten a 10% warning.  I haven&#8217;t had a chance yet to take it in and have it checked yet, but I will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corbellconsulting.com/2011/02/verizon-iphone-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FFmpeg to add and watermark / overlay on a video</title>
		<link>http://www.corbellconsulting.com/2010/07/using-ffmpeg-to-add-and-watermark-overlay-on-a-video-2/</link>
		<comments>http://www.corbellconsulting.com/2010/07/using-ffmpeg-to-add-and-watermark-overlay-on-a-video-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:43:23 +0000</pubDate>
		<dc:creator>dcorbell</dc:creator>
				<category><![CDATA[Corbell Consulting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[video encoding]]></category>

		<guid isPermaLink="false">http://www.corbellconsulting.com/?p=74</guid>
		<description><![CDATA[Since moving to version 0.6 in June 2010 vhooks are no longer available in FFmpeg. It seems like a lot of people are having trouble getting watermarks working properly with the new libavfilter method. I&#8217;ll lay out here the steps that I took to get it working properly on Mac OS X. I&#8217;ve tested this [...]]]></description>
				<content:encoded><![CDATA[<p>Since moving to version 0.6 in June 2010 vhooks are no longer available in FFmpeg.  It seems like a lot of people are having trouble getting watermarks working properly with the new libavfilter method.  I&#8217;ll lay out here the steps that I took to get it working properly on Mac OS X. I&#8217;ve tested this on 10.6.4 and 10.5.8 with great results.</p>
<p><a href="http://www.corbellconsulting.com/wp-content/uploads/2010/07/ffmpeg-command.gif" rel="wp-prettyPhoto[g74]"><img class="alignnone size-full wp-image-59" title="ffmpeg-command" src="http://www.corbellconsulting.com/wp-content/uploads/2010/07/ffmpeg-command.gif" alt="" width="576" height="225" /></a></p>
<p>First off, there are a number of add-ons you&#8217;ll likely want to load. For each of these just download the latest source.  I was able to simply run <strong>./configure, make, make install</strong> for each of these with no hiccups.</p>
<p>I&#8217;d recommend that you start by creating a folder in your home directory called Source.  Uncompress all of these to that Source folder and keep all your work in there.</p>
<p>yasm (<a href="http://www.tortall.net/projects/yasm/wiki/Download" target="_blank">http://www.tortall.net/projects/yasm/wiki/Download</a>)<br />
faac  (<a href="http://www.audiocoding.com/" target="_blank">http://www.audiocoding.com/</a>)<br />
lame (<a href="http://lame.sourceforge.net/download.php" target="_blank">http://lame.sourceforge.net/download.php</a>)<br />
x264 (<a href="http://www.videolan.org/developers/x264.html" target="_blank">http://www.videolan.org/developers/x264.html</a>)</p>
<p>If you&#8217;re going to be dealing with ProRes files, you can use these qt_tools to convert them to a format that FFmpeg can work with. Worth downloading and installing.</p>
<p>qt_tools (<a href="http://www.omino.com/sw/qt_tools/" target="_blank">http://www.omino.com/sw/qt_tools/</a>)</p>
<p>Finally, you&#8217;ll want to get the latest version of libavfilter. Open the Terminal and cd into your Source directory.</p>
<pre>svn co svn://svn.ffmpeg.org/soc/libavfilter</pre>
<p><strong>Next, cd into libavfilter and run checkout.sh</strong></p>
<p>Then, cd into the ffmpeg directory and run ./configure to prepare your build. On Leopard I used this command:</p>
<pre>./configure --enable-avfilter --enable-libmp3lame --enable-shared --disable-mmx \
 --arch=x86_32 --enable-libfaac --enable-nonfree --enable-filter=movie --enable-avfilter-lavf \
 --enable-libx264 --enable-gpl</pre>
<p>On Snow Leoapard I ran this. The only difference being 64 bit support:</p>
<pre>./configure --enable-avfilter --enable-libmp3lame --enable-shared --disable-mmx \
--arch=x86_64 --enable-libfaac --enable-nonfree --enable-filter=movie --enable-avfilter-lavf \
--enable-libx264 --enable-gpl</pre>
<p>Assuming you are still error-free, you can now run <em>`</em><strong>make</strong><em>`</em> and when that finishes, <em>`</em><strong>make install</strong><em>`</em>.</p>
<p>Whew, the scary stuff is done.  Now you have qt_tools which will let you get out of ProRes format and the latest greatest version of FFmpeg with support for AAC audio, MP3 Audio, h.264 video encoding and watermarking.</p>
<p>To use qt_export you have to create a settings file which it will use to decode your video.  In the terminal type `<strong>qt_export &#8211;dodialog &#8211;savesettings=mySettings.qts</strong>`  This will open the Quicktime export dialog box. You can go ahead and select all the settings you want to use. When you click OK it will create a file called mySettings.qts or whatever you put in the terminal command.  You only have to do this once.  The next command is what you use to process a video file.</p>
<pre>qt_export --loadsettings=mySettings.qts input.mov video.mov</pre>
<p>So that will take input.mov, convert it to whatever settings you saved in the mySettings.qts file and spit out video.mov</p>
<p>Finally, this command is what you use to overlay your watermark.  In this example, the watermark file is the same frame size as the video. I&#8217;m using a PNG file with transparency. You&#8217;ll want to go through and setup your ffmpeg parameters for whatever your application may be. I&#8217;m outputting a 15Mbit MP4 file, 720p with 256kbit AAC audio.</p>
<pre>ffmpeg -i video.mov -f mp4  -b 15M -acodec libfaac -ab 256k  \
-vf "movie=0:png:preview.png [wm];[in][wm] overlay=0:0:1 [out]" out.mp4</pre>
<p>That should do it!<strong> </strong></p>
<p>Here&#8217;s a sample video I encoded using the following command. It&#8217;s a nice, crappy, very compressed file.</p>
<pre>ffmpeg -i video.mov -s 640x360 -f mp4  -b 800k -acodec libfaac \
-ab 64k  -vf "movie=0:png:watermark-half.png [wm];[in][wm] overlay=0:0:1 [out]" out.mp4</pre>
<p>[qt:http://www.corbellconsulting.com/wp-content/uploads/2010/07/out.mp4 640 360]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corbellconsulting.com/2010/07/using-ffmpeg-to-add-and-watermark-overlay-on-a-video-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.corbellconsulting.com/wp-content/uploads/2010/07/out.mp4" length="940867" type="video/mp4" />
		</item>
		<item>
		<title>Snow Leopard Server Install Bug</title>
		<link>http://www.corbellconsulting.com/2010/06/snow-leopard-server-install-bug/</link>
		<comments>http://www.corbellconsulting.com/2010/06/snow-leopard-server-install-bug/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:28:42 +0000</pubDate>
		<dc:creator>dcorbell</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Corbell Consulting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corbellconsulting.com/?p=51</guid>
		<description><![CDATA[If you have more than one ethernet port connected during install you won&#8217;t be able to verify the serial number.  The installer binds the serial number to the MAC address of one of your ethernet ports. If you have more than one active during install it will &#8216;think&#8217; that it&#8217;s already bound to the other [...]]]></description>
				<content:encoded><![CDATA[<p>If you have more than one ethernet port connected during install you won&#8217;t be able to verify the serial number.  The installer binds the serial number to the MAC address of one of your ethernet ports. If you have more than one active during install it will &#8216;think&#8217; that it&#8217;s already bound to the other one and will fail to validate.</p>
<p>The solution is to unplug all but one ethernet port through the install, and to run Software Update at least once afterward, before plugging the other ports back in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corbellconsulting.com/2010/06/snow-leopard-server-install-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more AppleTalk Printers in Snow Leopard</title>
		<link>http://www.corbellconsulting.com/2009/09/no-more-appletalk-printers-in-snow-leopard/</link>
		<comments>http://www.corbellconsulting.com/2009/09/no-more-appletalk-printers-in-snow-leopard/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:04:13 +0000</pubDate>
		<dc:creator>dcorbell</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Corbell Consulting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corbellconsulting.com/?p=40</guid>
		<description><![CDATA[Another change that Snow Leopard brings is the removal of AppleTalk printing support. It&#8217;s not that big a surprise, but it would have been nice to know about. In any case, the solution is to add the printers by IP to a Leopard or Snow Leopard server and enable Print sharing. The printers then show [...]]]></description>
				<content:encoded><![CDATA[<p>Another change that Snow Leopard brings is the removal of AppleTalk printing support. It&#8217;s not that big a surprise, but it would have been nice to know about.  In any case, the solution is to add the printers by IP to a Leopard or Snow Leopard server and enable Print sharing. The printers then show up to clients on the network as standalone Bonjour printers.</p>
<p><a href="http://support.apple.com/kb/HT3669">http://support.apple.com/kb/HT3669</a></p>
<p>&#8220;AppleTalk note: If your printer can only use the AppleTalk protocol, the printer must be connected to, and then shared by, an appropriate AppleTalk-capable printer server.  Snow Leopard can then use that print share to print via a supported IP-based protocol.  See the &#8220;How to add a printer&#8221; section of this article for details about how to connect to a shared printer to your Snow Leopard system.&#8221;</p>
<p><a href="http://www.corbellconsulting.com/wp-content/uploads/2009/09/printer-sharing.gif" rel="wp-prettyPhoto[g40]"><img class="aligncenter size-medium wp-image-48" title="printer-sharing" src="http://www.corbellconsulting.com/wp-content/uploads/2009/09/printer-sharing-300x172.gif" alt="printer-sharing" width="300" height="172" /></a></p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corbellconsulting.com/2009/09/no-more-appletalk-printers-in-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard Server Docs Posted</title>
		<link>http://www.corbellconsulting.com/2009/08/snow-leopard-server-docs-posted/</link>
		<comments>http://www.corbellconsulting.com/2009/08/snow-leopard-server-docs-posted/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:13:42 +0000</pubDate>
		<dc:creator>dcorbell</dc:creator>
				<category><![CDATA[Corbell Consulting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corbellconsulting.com/?p=31</guid>
		<description><![CDATA[I was poking around on the Apple site this morning and discovered that they&#8217;ve got the Getting Started Guide and Installation &#38; Setup Worksheet available.  I copied the links for 10.5 and just changed the filename to v10.6 to see whether they were there yet or not and sure enough, they downloaded.]]></description>
				<content:encoded><![CDATA[<p>I was poking around on the Apple site this morning and discovered that they&#8217;ve got the <a href="http://images.apple.com/server/macosx/docs/Getting_Started_v10.6.pdf" target="_blank">Getting Started Guide</a> and <a href="http://images.apple.com/server/macosx/docs/Worksheet_v10.6.pdf" target="_blank">Installation &amp; Setup Worksheet</a> available.  I copied the links for 10.5 and just changed the filename to v10.6 to see whether they were there yet or not and sure enough, they downloaded.<a href="http://www.corbellconsulting.com/wp-content/uploads/2009/08/Getting_Started_v10.jpg"></a></p>
<p><a href="http://www.corbellconsulting.com/wp-content/uploads/2009/08/Getting_Started_v101.jpg" rel="wp-prettyPhoto[g31]"><img class="alignnone size-medium wp-image-36" title="Getting_Started_v10" src="http://www.corbellconsulting.com/wp-content/uploads/2009/08/Getting_Started_v101-300x300.jpg" alt="Getting_Started_v10" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corbellconsulting.com/2009/08/snow-leopard-server-docs-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFS Mounts in Snow Leopard</title>
		<link>http://www.corbellconsulting.com/2009/08/nfs-mounts-in-snow-leopard/</link>
		<comments>http://www.corbellconsulting.com/2009/08/nfs-mounts-in-snow-leopard/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:07:14 +0000</pubDate>
		<dc:creator>dcorbell</dc:creator>
				<category><![CDATA[Corbell Consulting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corbellconsulting.com/?p=24</guid>
		<description><![CDATA[So I was poking around in the latest Snow Leopard build and I found something really pretty cool in Disk Utility. There&#8217;s now a NFS Mounts menu item on the File menu and it presents you with a really nice looking NFS mount manager. They&#8217;ve removed the Directory and Directory Utility apps completely.  Disk utility [...]]]></description>
				<content:encoded><![CDATA[<p>So I was poking around in the latest Snow Leopard build and I found something really pretty cool in Disk Utility. There&#8217;s now a NFS Mounts menu item on the File menu and it presents you with a really nice looking NFS mount manager. They&#8217;ve removed the Directory and Directory Utility apps completely.  Disk utility certainly makes more sense as a place to manage NFS mounts.</p>
<p><a href="http://www.corbellconsulting.com/wp-content/uploads/2009/08/nfs.jpg" rel="wp-prettyPhoto[g24]"><img class="alignnone size-medium wp-image-25" title="nfs" src="http://www.corbellconsulting.com/wp-content/uploads/2009/08/nfs-300x189.jpg" alt="nfs" width="300" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corbellconsulting.com/2009/08/nfs-mounts-in-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red pages when printing from Adobe Acrobat 8</title>
		<link>http://www.corbellconsulting.com/2009/08/red-pages-when-printing-from-adobe-acrobat-8-to-hp-color-laserjet-printers/</link>
		<comments>http://www.corbellconsulting.com/2009/08/red-pages-when-printing-from-adobe-acrobat-8-to-hp-color-laserjet-printers/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:38:00 +0000</pubDate>
		<dc:creator>dcorbell</dc:creator>
				<category><![CDATA[Corbell Consulting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corbellconsulting.com/?p=18</guid>
		<description><![CDATA[There is a know incompatibility between the HP Color Laserjet printer drivers and Adobe&#8217;s Actobat 8. Adobe has included a workaround in the print dialog. In the print dialog, click on the Advanced button toward the botton on the left. &#160; In the Advanced Print Setup dialog, choose Postscript Options from the list on the [...]]]></description>
				<content:encoded><![CDATA[<p>There is a know incompatibility between the HP Color Laserjet printer drivers and Adobe&#8217;s Actobat 8. Adobe has included a workaround in the print dialog.</p>
<p>In the print dialog, click on the Advanced button toward the botton on the left.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-20" title="print" src="http://www.corbellconsulting.com/wp-content/uploads/2009/08/print.jpg" alt="print" width="480" /></p>
<p>In the Advanced Print Setup dialog, choose Postscript Options from the list on the left. Then, you&#8217;re going to want to click the &#8220;Discolored Background Correction&#8221; checkbox at the bottom of the list of options.</p>
<p><img class="alignnone size-full wp-image-19" title="advanced" src="http://www.corbellconsulting.com/wp-content/uploads/2009/08/advanced.jpg" alt="advanced" width="480" /></p>
<p style="float: left;">&nbsp;</p>
<p style="float: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corbellconsulting.com/2009/08/red-pages-when-printing-from-adobe-acrobat-8-to-hp-color-laserjet-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
